Market data index
Every figure we publish, listed once, with the dataset it came from, the period it covers, the confidence we attach to it and a link to the paragraph it appears in. Take what you need; the licence asks only for attribution.
Download CSV Download JSON Sources
CRM, ERP and BI Adoption in European Enterprises
50 data points · read the report| # | Statement | Section | Dataset | Period | Confidence |
|---|---|---|---|---|---|
| 01 | 28.5% of EU enterprises with 10 or more employees used customer relationship management software in 2025. | How many European companies run business software | isoc_eb_iip | 2025 | Verified |
| 02 | 46.5% used an ERP package to share information between business functions. | How many European companies run business software | isoc_eb_iip | 2025 | Verified |
| 03 | 16.3% used business intelligence software. | How many European companies run business software | isoc_eb_iip | 2025 | Verified |
| 04 | 53.5% used at least one of ERP, CRM or business intelligence, which leaves 46.5% using none of the three. | How many European companies run business software | isoc_eb_iip | 2025 | Verified |
| 05 | ERP is 1.6 times more common than CRM and 2.9 times more common than business intelligence. | How many European companies run business software | isoc_eb_iip | 2025 | Verified |
| 06 | 34.2% run ERP software and use social media, a combination Eurostat tracks as a marker of joined-up digital operations. | How many European companies run business software | isoc_eb_iip | 2025 | Verified |
| 07 | 37.8% buy office software as a paid cloud service. | How much of it is bought as cloud | isoc_cicce_use | 2025 | Verified |
| 08 | 30.7% of EU enterprises buy finance or accounting software as a paid cloud service. | How much of it is bought as cloud | isoc_cicce_use | 2025 | Verified |
| 09 | 15.9% buy ERP software as a paid cloud service. | How much of it is bought as cloud | isoc_cicce_use | 2025 | Verified |
| 10 | 14.7% buy CRM software as a paid cloud service. | How much of it is bought as cloud | isoc_cicce_use | 2025 | Verified |
| 11 | Set against the 28.5% who use a CRM at all, cloud accounts for roughly 52% of CRM adoption in Europe. | How much of it is bought as cloud | isoc_cicce_use | 2025 | Directional |
| 12 | 65.4% of EU enterprises with 250 or more employees use a CRM. | Adoption rises sharply with company size | isoc_eb_iip | 2025 | Verified |
| 13 | 43.8% of EU enterprises with 50 to 249 employees use a CRM. | Adoption rises sharply with company size | isoc_eb_iip | 2025 | Verified |
| 14 | 24.7% of EU enterprises with 10 to 49 employees use a CRM. | Adoption rises sharply with company size | isoc_eb_iip | 2025 | Verified |
| 15 | 88.7% of EU enterprises with 250 or more employees use an ERP package. | Adoption rises sharply with company size | isoc_eb_iip | 2025 | Verified |
| 16 | 69.9% of EU enterprises with 50 to 249 employees use an ERP package. | Adoption rises sharply with company size | isoc_eb_iip | 2025 | Verified |
| 17 | 41.1% of EU enterprises with 10 to 49 employees use an ERP package. | Adoption rises sharply with company size | isoc_eb_iip | 2025 | Verified |
| 18 | 69.2% of EU enterprises with 250 or more employees use business intelligence software. | Adoption rises sharply with company size | isoc_eb_iip | 2025 | Verified |
| 19 | 34.3% of EU enterprises with 50 to 249 employees use business intelligence software. | Adoption rises sharply with company size | isoc_eb_iip | 2025 | Verified |
| 20 | 11.4% of EU enterprises with 10 to 49 employees use business intelligence software. | Adoption rises sharply with company size | isoc_eb_iip | 2025 | Verified |
| 21 | The CRM gap between the largest and smallest size class is 40.7 percentage points. | Adoption rises sharply with company size | isoc_eb_iip | 2025 | Verified |
| 22 | 23.7% of enterprises with a high digital intensity index use business software. | Digital intensity explains more than sector does | isoc_eb_iip | 2025 | Verified |
| 23 | 16.3% of enterprises with a low digital intensity index use business software. | Digital intensity explains more than sector does | isoc_eb_iip | 2025 | Verified |
| 24 | 10.0% of EU enterprises with a very high digital intensity index use business software. | Digital intensity explains more than sector does | isoc_eb_iip | 2025 | Verified |
| 25 | 3.5% of enterprises with a very low digital intensity index use business software. | Digital intensity explains more than sector does | isoc_eb_iip | 2025 | Verified |
| 26 | Finland: 55.8% of enterprises with 10 or more employees use a CRM. | Where CRM adoption is highest | isoc_eb_iip | 2025 | Verified |
| 27 | Netherlands: 54.1% of enterprises with 10 or more employees use a CRM. | Where CRM adoption is highest | isoc_eb_iip | 2025 | Verified |
| 28 | Denmark: 42.5% of enterprises with 10 or more employees use a CRM. | Where CRM adoption is highest | isoc_eb_iip | 2025 | Verified |
| 29 | Belgium: 41.4% of enterprises with 10 or more employees use a CRM. | Where CRM adoption is highest | isoc_eb_iip | 2025 | Verified |
| 30 | Malta: 39.8% of enterprises with 10 or more employees use a CRM. | Where CRM adoption is highest | isoc_eb_iip | 2025 | Verified |
| 31 | Czechia: 36.2% of enterprises with 10 or more employees use a CRM. | Where CRM adoption is highest | isoc_eb_iip | 2025 | Verified |
| 32 | Luxembourg: 34.0% of enterprises with 10 or more employees use a CRM. | Where CRM adoption is highest | isoc_eb_iip | 2025 | Verified |
| 33 | Sweden: 33.9% of enterprises with 10 or more employees use a CRM. | Where CRM adoption is highest | isoc_eb_iip | 2025 | Verified |
| 34 | Spain: 33.3% of enterprises with 10 or more employees use a CRM. | Where CRM adoption is highest | isoc_eb_iip | 2025 | Verified |
| 35 | Cyprus: 33.1% of enterprises with 10 or more employees use a CRM. | Where CRM adoption is highest | isoc_eb_iip | 2025 | Verified |
| 36 | Türkiye: 11.8% of enterprises with 10 or more employees use a CRM. | Where CRM adoption is lowest | isoc_eb_iip | 2025 | Verified |
| 37 | Bulgaria: 11.9% of enterprises with 10 or more employees use a CRM. | Where CRM adoption is lowest | isoc_eb_iip | 2025 | Verified |
| 38 | Romania: 13.9% of enterprises with 10 or more employees use a CRM. | Where CRM adoption is lowest | isoc_eb_iip | 2025 | Verified |
| 39 | Latvia: 17.3% of enterprises with 10 or more employees use a CRM. | Where CRM adoption is lowest | isoc_eb_iip | 2025 | Verified |
| 40 | Albania: 17.8% of enterprises with 10 or more employees use a CRM. | Where CRM adoption is lowest | isoc_eb_iip | 2025 | Verified |
| 41 | Denmark: 66.2% of enterprises with 10 or more employees run an ERP package. | Where ERP adoption is highest | isoc_eb_iip | 2025 | Verified |
| 42 | Belgium: 62.5% of enterprises with 10 or more employees run an ERP package. | Where ERP adoption is highest | isoc_eb_iip | 2025 | Verified |
| 43 | Spain: 60.4% of enterprises with 10 or more employees run an ERP package. | Where ERP adoption is highest | isoc_eb_iip | 2025 | Verified |
| 44 | Finland: 58.1% of enterprises with 10 or more employees run an ERP package. | Where ERP adoption is highest | isoc_eb_iip | 2025 | Verified |
| 45 | Greece: 54.8% of enterprises with 10 or more employees run an ERP package. | Where ERP adoption is highest | isoc_eb_iip | 2025 | Verified |
| 46 | France: 53.9% of enterprises with 10 or more employees run an ERP package. | Where ERP adoption is highest | isoc_eb_iip | 2025 | Verified |
| 47 | Netherlands: 52.6% of enterprises with 10 or more employees run an ERP package. | Where ERP adoption is highest | isoc_eb_iip | 2025 | Verified |
| 48 | Czechia: 49.7% of enterprises with 10 or more employees run an ERP package. | Where ERP adoption is highest | isoc_eb_iip | 2025 | Verified |
| 49 | Italy: 49.5% of enterprises with 10 or more employees run an ERP package. | Where ERP adoption is highest | isoc_eb_iip | 2025 | Verified |
| 50 | Luxembourg: 49.4% of enterprises with 10 or more employees run an ERP package. | Where ERP adoption is highest | isoc_eb_iip | 2025 | Verified |
Cloud Computing Adoption in European Enterprises
43 data points · read the report| # | Statement | Section | Dataset | Period | Confidence |
|---|---|---|---|---|---|
| 01 | 52.7% of EU enterprises with 10 or more employees used paid cloud computing services in 2025. | How much of Europe buys cloud | isoc_cicce_use | 2025 | Verified |
| 02 | 52.4% bought at least one of the ten paid cloud services Eurostat asks about. | How much of Europe buys cloud | isoc_cicce_use | 2025 | Verified |
| 03 | 50.9% bought at least one paid cloud software service. | How much of Europe buys cloud | isoc_cicce_use | 2025 | Verified |
| 04 | 40.7% bought at least one paid cloud infrastructure service. | How much of Europe buys cloud | isoc_cicce_use | 2025 | Verified |
| 05 | 13.8% bought paid cloud platform services for application development, testing or deployment. | How much of Europe buys cloud | isoc_cicce_use | 2025 | Verified |
| 06 | 27.5% both buy cloud services and perform data analytics. | How much of Europe buys cloud | isoc_cicce_use | 2025 | Verified |
| 07 | 44.9% of EU enterprises buy e-mail as a paid cloud service. | What European companies actually buy | isoc_cicce_use | 2025 | Verified |
| 08 | 37.8% buy office software such as word processors and spreadsheets as a paid cloud service. | What European companies actually buy | isoc_cicce_use | 2025 | Verified |
| 09 | 37.7% buy file storage as a paid cloud service. | What European companies actually buy | isoc_cicce_use | 2025 | Verified |
| 10 | 34.5% buy security software as a paid cloud service. | What European companies actually buy | isoc_cicce_use | 2025 | Verified |
| 11 | 30.7% buy finance or accounting applications as a paid cloud service. | What European companies actually buy | isoc_cicce_use | 2025 | Verified |
| 12 | 24.0% buy database hosting as a paid cloud service. | What European companies actually buy | isoc_cicce_use | 2025 | Verified |
| 13 | 15.9% buy ERP software as a paid cloud service. | What European companies actually buy | isoc_cicce_use | 2025 | Verified |
| 14 | 14.9% buy computing power to run their own software. | What European companies actually buy | isoc_cicce_use | 2025 | Verified |
| 15 | 14.7% buy CRM software as a paid cloud service. | What European companies actually buy | isoc_cicce_use | 2025 | Verified |
| 16 | 13.8% buy a hosted platform for application development, testing or deployment. | What European companies actually buy | isoc_cicce_use | 2025 | Verified |
| 17 | 40.1% buy database hosting or file storage, the combined measure Eurostat uses for cloud storage of any kind. | What European companies actually buy | isoc_cicce_use | 2025 | Verified |
| 18 | 40.9% buy sophisticated cloud services: security software, database hosting or a development platform. | How sophisticated that cloud use is | isoc_cicce_use | 2025 | Verified |
| 19 | 46.7% buy sophisticated or intermediate services, the wider band that includes finance, ERP and CRM applications. | How sophisticated that cloud use is | isoc_cicce_use | 2025 | Verified |
| 20 | 11.3% buy only basic or intermediate services. | How sophisticated that cloud use is | isoc_cicce_use | 2025 | Verified |
| 21 | 5.6% buy only basic services such as e-mail, office software, storage or raw computing power. | How sophisticated that cloud use is | isoc_cicce_use | 2025 | Verified |
| 22 | 84.7% of EU enterprises with 250 or more employees buy paid cloud services. | Company size still decides it | isoc_cicce_use | 2025 | Verified |
| 23 | 66.8% of EU enterprises with 50 to 249 employees buy paid cloud services. | Company size still decides it | isoc_cicce_use | 2025 | Verified |
| 24 | 49.3% of EU enterprises with 10 to 49 employees buy paid cloud services. | Company size still decides it | isoc_cicce_use | 2025 | Verified |
| 25 | 74.3% of EU enterprises with 250 or more employees buy sophisticated cloud services. | Company size still decides it | isoc_cicce_use | 2025 | Verified |
| 26 | 54.3% of EU enterprises with 50 to 249 employees buy sophisticated cloud services. | Company size still decides it | isoc_cicce_use | 2025 | Verified |
| 27 | 37.5% of EU enterprises with 10 to 49 employees buy sophisticated cloud services. | Company size still decides it | isoc_cicce_use | 2025 | Verified |
| 28 | The gap between the largest and smallest size class is 35.4 percentage points. | Company size still decides it | isoc_cicce_use | 2025 | Verified |
| 29 | Finland: 79.2% of enterprises with 10 or more employees buy paid cloud services. | Where cloud adoption is highest | isoc_cicce_use | 2025 | Verified |
| 30 | Italy: 75.6% of enterprises with 10 or more employees buy paid cloud services. | Where cloud adoption is highest | isoc_cicce_use | 2025 | Verified |
| 31 | Malta: 75.1% of enterprises with 10 or more employees buy paid cloud services. | Where cloud adoption is highest | isoc_cicce_use | 2025 | Verified |
| 32 | Ireland: 73.0% of enterprises with 10 or more employees buy paid cloud services. | Where cloud adoption is highest | isoc_cicce_use | 2025 | Verified |
| 33 | Sweden: 72.0% of enterprises with 10 or more employees buy paid cloud services. | Where cloud adoption is highest | isoc_cicce_use | 2025 | Verified |
| 34 | Denmark: 68.9% of enterprises with 10 or more employees buy paid cloud services. | Where cloud adoption is highest | isoc_cicce_use | 2025 | Verified |
| 35 | Netherlands: 68.5% of enterprises with 10 or more employees buy paid cloud services. | Where cloud adoption is highest | isoc_cicce_use | 2025 | Verified |
| 36 | Norway: 66.5% of enterprises with 10 or more employees buy paid cloud services. | Where cloud adoption is highest | isoc_cicce_use | 2025 | Verified |
| 37 | Belgium: 61.6% of enterprises with 10 or more employees buy paid cloud services. | Where cloud adoption is highest | isoc_cicce_use | 2025 | Verified |
| 38 | Estonia: 60.7% of enterprises with 10 or more employees buy paid cloud services. | Where cloud adoption is highest | isoc_cicce_use | 2025 | Verified |
| 39 | Bulgaria: 17.8% of enterprises with 10 or more employees buy paid cloud services. | Where cloud adoption is lowest | isoc_cicce_use | 2025 | Verified |
| 40 | Türkiye: 20.3% of enterprises with 10 or more employees buy paid cloud services. | Where cloud adoption is lowest | isoc_cicce_use | 2025 | Verified |
| 41 | Greece: 24.3% of enterprises with 10 or more employees buy paid cloud services. | Where cloud adoption is lowest | isoc_cicce_use | 2025 | Verified |
| 42 | Romania: 24.9% of enterprises with 10 or more employees buy paid cloud services. | Where cloud adoption is lowest | isoc_cicce_use | 2025 | Verified |
| 43 | Bosnia and Herzegovina: 29.0% of enterprises with 10 or more employees buy paid cloud services. | Where cloud adoption is lowest | isoc_cicce_use | 2025 | Verified |
AI Adoption in European Enterprises
53 data points · read the report| # | Statement | Section | Dataset | Period | Confidence |
|---|---|---|---|---|---|
| 01 | 19.9% of EU enterprises with 10 or more employees used at least one AI technology in 2025. | How many European companies use AI | isoc_eb_ai | 2025 | Verified |
| 02 | 79.1% use none of the AI technologies Eurostat asks about. | How many European companies use AI | isoc_eb_ai | 2025 | Verified |
| 03 | 12.9% use at least two AI technologies. | How many European companies use AI | isoc_eb_ai | 2025 | Verified |
| 04 | 8.3% use at least three. | How many European companies use AI | isoc_eb_ai | 2025 | Verified |
| 05 | 11.1% have at some point considered using AI, which is a smaller group than the one already using it. | How many European companies use AI | isoc_eb_ai | 2025 | Verified |
| 06 | 16.2% both use AI technologies and buy cloud services. | How many European companies use AI | isoc_eb_ai | 2025 | Verified |
| 07 | 13.8% use AI and perform data analytics. | How many European companies use AI | isoc_eb_ai | 2025 | Verified |
| 08 | 11.8% of EU enterprises use AI to analyse written language, such as text mining. | Which AI technologies they use | isoc_eb_ai | 2025 | Verified |
| 09 | 9.6% use AI that generates images, video or audio. | Which AI technologies they use | isoc_eb_ai | 2025 | Verified |
| 10 | 8.8% use AI that generates written or spoken language. | Which AI technologies they use | isoc_eb_ai | 2025 | Verified |
| 11 | 7.2% use AI that converts spoken language into machine-readable form. | Which AI technologies they use | isoc_eb_ai | 2025 | Verified |
| 12 | 5.3% use AI to automate workflows or assist with decision-making. | Which AI technologies they use | isoc_eb_ai | 2025 | Verified |
| 13 | 5.1% use machine learning, including deep learning, for data analysis. | Which AI technologies they use | isoc_eb_ai | 2025 | Verified |
| 14 | 3.8% use AI to identify objects or people in images. | Which AI technologies they use | isoc_eb_ai | 2025 | Verified |
| 15 | 1.4% use AI to control the physical movement of machines, such as autonomous robots. | Which AI technologies they use | isoc_eb_ai | 2025 | Verified |
| 16 | 6.9% of EU enterprises use AI for marketing or sales. | What they use it for | isoc_eb_ai | 2025 | Verified |
| 17 | 6.2% use it to organise business administration or management processes. | What they use it for | isoc_eb_ai | 2025 | Verified |
| 18 | 4.6% use it for accounting, controlling or financial management. | What they use it for | isoc_eb_ai | 2025 | Verified |
| 19 | 4.1% use it in production processes. | What they use it for | isoc_eb_ai | 2025 | Verified |
| 20 | 3.9% use it for ICT security. | What they use it for | isoc_eb_ai | 2025 | Verified |
| 21 | 3.8% use it for research, development or innovation. | What they use it for | isoc_eb_ai | 2025 | Verified |
| 22 | 1.2% use it for logistics. | What they use it for | isoc_eb_ai | 2025 | Verified |
| 23 | 14.6% use AI for at least one of these purposes, and only 7.9% for two or more. | What they use it for | isoc_eb_ai | 2025 | Verified |
| 24 | 7.8% of EU enterprises say they do not use AI because they lack the relevant expertise in-house. | Why the rest are not adopting | isoc_eb_ai | 2025 | Verified |
| 25 | 5.9% cite a lack of clarity about the legal consequences. | Why the rest are not adopting | isoc_eb_ai | 2025 | Verified |
| 26 | 5.8% cite concerns about violating data protection rules. | Why the rest are not adopting | isoc_eb_ai | 2025 | Verified |
| 27 | 4.8% cite difficulty with the availability or quality of the data needed. | Why the rest are not adopting | isoc_eb_ai | 2025 | Verified |
| 28 | 4.6% cite incompatibility with their existing systems. | Why the rest are not adopting | isoc_eb_ai | 2025 | Verified |
| 29 | 4.2% say the costs seem too high. | Why the rest are not adopting | isoc_eb_ai | 2025 | Verified |
| 30 | 2.7% cite ethical considerations. | Why the rest are not adopting | isoc_eb_ai | 2025 | Verified |
| 31 | 2.0% say AI is simply not useful for their enterprise. | Why the rest are not adopting | isoc_eb_ai | 2025 | Verified |
| 32 | 55.0% of EU enterprises with 250 or more employees use at least one AI technology. | AI adoption by company size | isoc_eb_ai | 2025 | Verified |
| 33 | 30.4% of EU enterprises with 50 to 249 employees use at least one AI technology. | AI adoption by company size | isoc_eb_ai | 2025 | Verified |
| 34 | 17.0% of EU enterprises with 10 to 49 employees use at least one AI technology. | AI adoption by company size | isoc_eb_ai | 2025 | Verified |
| 35 | 44.0% of EU enterprises with 250 or more employees use two or more AI technologies. | AI adoption by company size | isoc_eb_ai | 2025 | Verified |
| 36 | 20.8% of EU enterprises with 50 to 249 employees use two or more AI technologies. | AI adoption by company size | isoc_eb_ai | 2025 | Verified |
| 37 | 10.6% of EU enterprises with 10 to 49 employees use two or more AI technologies. | AI adoption by company size | isoc_eb_ai | 2025 | Verified |
| 38 | The gap between the largest and smallest size class is 38.0 percentage points. | AI adoption by company size | isoc_eb_ai | 2025 | Verified |
| 39 | Denmark: 42.0% of enterprises with 10 or more employees use at least one AI technology. | Where AI adoption is highest | isoc_eb_ai | 2025 | Verified |
| 40 | Finland: 37.8% of enterprises with 10 or more employees use at least one AI technology. | Where AI adoption is highest | isoc_eb_ai | 2025 | Verified |
| 41 | Sweden: 35.0% of enterprises with 10 or more employees use at least one AI technology. | Where AI adoption is highest | isoc_eb_ai | 2025 | Verified |
| 42 | Belgium: 34.5% of enterprises with 10 or more employees use at least one AI technology. | Where AI adoption is highest | isoc_eb_ai | 2025 | Verified |
| 43 | Luxembourg: 33.6% of enterprises with 10 or more employees use at least one AI technology. | Where AI adoption is highest | isoc_eb_ai | 2025 | Verified |
| 44 | Netherlands: 33.2% of enterprises with 10 or more employees use at least one AI technology. | Where AI adoption is highest | isoc_eb_ai | 2025 | Verified |
| 45 | Austria: 29.9% of enterprises with 10 or more employees use at least one AI technology. | Where AI adoption is highest | isoc_eb_ai | 2025 | Verified |
| 46 | Norway: 28.9% of enterprises with 10 or more employees use at least one AI technology. | Where AI adoption is highest | isoc_eb_ai | 2025 | Verified |
| 47 | Germany: 26.0% of enterprises with 10 or more employees use at least one AI technology. | Where AI adoption is highest | isoc_eb_ai | 2025 | Verified |
| 48 | Estonia: 23.4% of enterprises with 10 or more employees use at least one AI technology. | Where AI adoption is highest | isoc_eb_ai | 2025 | Verified |
| 49 | Romania: 5.2% of enterprises with 10 or more employees use at least one AI technology. | Where AI adoption is lowest | isoc_eb_ai | 2025 | Verified |
| 50 | Türkiye: 7.4% of enterprises with 10 or more employees use at least one AI technology. | Where AI adoption is lowest | isoc_eb_ai | 2025 | Verified |
| 51 | Poland: 8.4% of enterprises with 10 or more employees use at least one AI technology. | Where AI adoption is lowest | isoc_eb_ai | 2025 | Verified |
| 52 | Bulgaria: 8.6% of enterprises with 10 or more employees use at least one AI technology. | Where AI adoption is lowest | isoc_eb_ai | 2025 | Verified |
| 53 | Greece: 8.9% of enterprises with 10 or more employees use at least one AI technology. | Where AI adoption is lowest | isoc_eb_ai | 2025 | Verified |
E-commerce Sales in European Enterprises
40 data points · read the report| # | Statement | Section | Dataset | Period | Confidence |
|---|---|---|---|---|---|
| 01 | 23.6% of EU enterprises with 10 or more employees made e-commerce sales in 2025. | How much of Europe sells online | isoc_ec_esels | 2025 | Verified |
| 02 | 20.7% made web sales, meaning through a website, an app or an e-commerce marketplace. | How much of Europe sells online | isoc_ec_esels | 2025 | Verified |
| 03 | 20.3% made e-commerce sales worth at least 1% of turnover, so a small share of sellers treat it as a rounding error. | How much of Europe sells online | isoc_ec_esels | 2025 | Verified |
| 04 | 5.6% made EDI-type sales, the older business-to-business channel that predates web storefronts. | How much of Europe sells online | isoc_ec_esels | 2025 | Verified |
| 05 | 17.7% of EU enterprises sell through their own website or app. | Own storefront or somebody else’s marketplace | isoc_ec_esels | 2025 | Verified |
| 06 | 9.3% sell through an e-commerce marketplace. | Own storefront or somebody else’s marketplace | isoc_ec_esels | 2025 | Verified |
| 07 | 6.3% sell through both their own channel and a marketplace. | Own storefront or somebody else’s marketplace | isoc_ec_esels | 2025 | Verified |
| 08 | 3.0% sell through a marketplace only, with no storefront of their own. | Own storefront or somebody else’s marketplace | isoc_ec_esels | 2025 | Verified |
| 09 | 7.6% take at least 20% of their web sales through a marketplace. | Own storefront or somebody else’s marketplace | isoc_ec_esels | 2025 | Verified |
| 10 | 17.2% of EU enterprises make business-to-consumer web sales. | Who they sell to | isoc_ec_esels | 2025 | Verified |
| 11 | 13.8% make business-to-business or business-to-government web sales. | Who they sell to | isoc_ec_esels | 2025 | Verified |
| 12 | For 16.6%, consumer sales are more than 1% of web sales. | Who they sell to | isoc_ec_esels | 2025 | Verified |
| 13 | For 15.9%, consumer sales are 10% or more of web sales. | Who they sell to | isoc_ec_esels | 2025 | Verified |
| 14 | 19.6% of EU enterprises make web sales inside their own country. | How far those sales travel | isoc_ec_esels | 2025 | Verified |
| 15 | 8.9% make web sales to another country, inside or outside the EU. | How far those sales travel | isoc_ec_esels | 2025 | Verified |
| 16 | 8.6% sell online to other EU member states. | How far those sales travel | isoc_ec_esels | 2025 | Verified |
| 17 | 5.2% sell online to countries outside the EU. | How far those sales travel | isoc_ec_esels | 2025 | Verified |
| 18 | Domestic web selling is 2.2 times as common as cross-border web selling. | How far those sales travel | isoc_ec_esels | 2025 | Verified |
| 19 | 48.5% of EU enterprises with 250 or more employees make e-commerce sales. | E-commerce by company size | isoc_ec_esels | 2025 | Verified |
| 20 | 31.7% of EU enterprises with 50 to 249 employees make e-commerce sales. | E-commerce by company size | isoc_ec_esels | 2025 | Verified |
| 21 | 21.4% of EU enterprises with 10 to 49 employees make e-commerce sales. | E-commerce by company size | isoc_ec_esels | 2025 | Verified |
| 22 | 34.3% of EU enterprises with 250 or more employees sell through a website, app or marketplace. | E-commerce by company size | isoc_ec_esels | 2025 | Verified |
| 23 | 25.0% of EU enterprises with 50 to 249 employees sell through a website, app or marketplace. | E-commerce by company size | isoc_ec_esels | 2025 | Verified |
| 24 | 19.5% of EU enterprises with 10 to 49 employees sell through a website, app or marketplace. | E-commerce by company size | isoc_ec_esels | 2025 | Verified |
| 25 | The gap between the largest and smallest size class is 27.1 percentage points. | E-commerce by company size | isoc_ec_esels | 2025 | Verified |
| 26 | Lithuania: 43.0% of enterprises with 10 or more employees make e-commerce sales. | Where online selling is most common | isoc_ec_esels | 2025 | Verified |
| 27 | Denmark: 38.8% of enterprises with 10 or more employees make e-commerce sales. | Where online selling is most common | isoc_ec_esels | 2025 | Verified |
| 28 | Sweden: 36.7% of enterprises with 10 or more employees make e-commerce sales. | Where online selling is most common | isoc_ec_esels | 2025 | Verified |
| 29 | Ireland: 36.6% of enterprises with 10 or more employees make e-commerce sales. | Where online selling is most common | isoc_ec_esels | 2025 | Verified |
| 30 | Malta: 35.5% of enterprises with 10 or more employees make e-commerce sales. | Where online selling is most common | isoc_ec_esels | 2025 | Verified |
| 31 | Montenegro: 34.6% of enterprises with 10 or more employees make e-commerce sales. | Where online selling is most common | isoc_ec_esels | 2025 | Verified |
| 32 | Finland: 34.3% of enterprises with 10 or more employees make e-commerce sales. | Where online selling is most common | isoc_ec_esels | 2025 | Verified |
| 33 | Belgium: 31.8% of enterprises with 10 or more employees make e-commerce sales. | Where online selling is most common | isoc_ec_esels | 2025 | Verified |
| 34 | Austria: 29.6% of enterprises with 10 or more employees make e-commerce sales. | Where online selling is most common | isoc_ec_esels | 2025 | Verified |
| 35 | Serbia: 28.8% of enterprises with 10 or more employees make e-commerce sales. | Where online selling is most common | isoc_ec_esels | 2025 | Verified |
| 36 | Türkiye: 13.5% of enterprises with 10 or more employees make e-commerce sales. | Where online selling is least common | isoc_ec_esels | 2025 | Verified |
| 37 | Romania: 14.6% of enterprises with 10 or more employees make e-commerce sales. | Where online selling is least common | isoc_ec_esels | 2025 | Verified |
| 38 | Luxembourg: 14.7% of enterprises with 10 or more employees make e-commerce sales. | Where online selling is least common | isoc_ec_esels | 2025 | Verified |
| 39 | Bulgaria: 16.2% of enterprises with 10 or more employees make e-commerce sales. | Where online selling is least common | isoc_ec_esels | 2025 | Verified |
| 40 | Poland: 18.6% of enterprises with 10 or more employees make e-commerce sales. | Where online selling is least common | isoc_ec_esels | 2025 | Verified |
ICT Security Measures in European Enterprises
46 data points · read the report| # | Statement | Section | Dataset | Period | Confidence |
|---|---|---|---|---|---|
| 01 | 92.8% of EU enterprises with 10 or more employees use at least one ICT security measure. | How many measures European companies actually take | isoc_cisce_ra | 2024 | Verified |
| 02 | 76.5% use at least three. | How many measures European companies actually take | isoc_cisce_ra | 2024 | Verified |
| 03 | 56.9% use at least five. | How many measures European companies actually take | isoc_cisce_ra | 2024 | Verified |
| 04 | 38.5% use at least seven. | How many measures European companies actually take | isoc_cisce_ra | 2024 | Verified |
| 05 | 5.5% use every measure in the Eurostat list, which makes full coverage a rounding error rather than a norm. | How many measures European companies actually take | isoc_cisce_ra | 2024 | Verified |
| 06 | 83.7% of EU enterprises use strong password authentication. | Which measures they use | isoc_cisce_ra | 2024 | Verified |
| 07 | 79.2% back data up to a separate location, including to the cloud. | Which measures they use | isoc_cisce_ra | 2024 | Verified |
| 08 | 65.4% use network access control. | Which measures they use | isoc_cisce_ra | 2024 | Verified |
| 09 | 49.6% use a VPN. | Which measures they use | isoc_cisce_ra | 2024 | Verified |
| 10 | 45.2% keep log files for analysis after a security incident. | Which measures they use | isoc_cisce_ra | 2024 | Verified |
| 11 | 45.1% run a monitoring system to detect suspicious activity. | Which measures they use | isoc_cisce_ra | 2024 | Verified |
| 12 | 39.8% combine at least two authentication mechanisms. | Which measures they use | isoc_cisce_ra | 2024 | Verified |
| 13 | 39.7% encrypt data, documents or e-mail. | Which measures they use | isoc_cisce_ra | 2024 | Verified |
| 14 | 34.6% carry out ICT security tests. | Which measures they use | isoc_cisce_ra | 2024 | Verified |
| 15 | 34.1% periodically assess ICT risk. | Which measures they use | isoc_cisce_ra | 2024 | Verified |
| 16 | 18.3% use biometric authentication. | Which measures they use | isoc_cisce_ra | 2024 | Verified |
| 17 | 35.5% of EU enterprises have one or more documents on their ICT security measures, practices or procedures. | Policy, and how recently it was reviewed | isoc_cisce_ra | 2024 | Verified |
| 18 | 21.8% defined or last reviewed that policy within the previous 12 months. | Policy, and how recently it was reviewed | isoc_cisce_ra | 2024 | Verified |
| 19 | 29.4% did so within the previous 24 months. | Policy, and how recently it was reviewed | isoc_cisce_ra | 2024 | Verified |
| 20 | 7.6% last reviewed it more than 12 but less than 24 months earlier. | Policy, and how recently it was reviewed | isoc_cisce_ra | 2024 | Verified |
| 21 | 4.6% last reviewed it more than 24 months earlier. | Policy, and how recently it was reviewed | isoc_cisce_ra | 2024 | Verified |
| 22 | 60.0% of EU enterprises make employees aware of their ICT security obligations in some way. | What staff are told | isoc_cisce_ra | 2024 | Verified |
| 23 | 42.6% do it through voluntary training or internally available information. | What staff are told | isoc_cisce_ra | 2024 | Verified |
| 24 | 34.2% do it through the employment contract. | What staff are told | isoc_cisce_ra | 2024 | Verified |
| 25 | 24.5% do it through compulsory training or compulsory material. | What staff are told | isoc_cisce_ra | 2024 | Verified |
