Where business software comes from
The 2635 products we track come from 65 countries on 7 continents. United States accounts for 1192 of them, and 49% of the whole field is established in North America.
Why a buyer should care where a vendor sits
Where a company is established decides which government can compel access to the data it holds, which is a different question from where the servers are. A vendor incorporated outside your jurisdiction with hosting inside it is still incorporated outside it. For most buyers that is a risk to be aware of rather than a disqualification, but it belongs in the decision rather than in the appendix.
It also predicts something practical: support hours, contract language, and whose holidays your escalation path observes.
By region
Business software is not evenly distributed and the concentration is the finding. One region supplies 49% of everything we rank, which is why a shortlist assembled without thinking about it tends to end up in a single jurisdiction by accident rather than by choice.
| Region | Tools | Share | Countries |
|---|---|---|---|
| North America | 1292 | 49% | 2 |
| Europe | 1094 | 42% | 33 |
| Asia-Pacific | 152 | 6% | 9 |
| Elsewhere | 68 | 3% | 14 |
| Middle East | 25 | 1% | 3 |
| Latin America | 3 | 0% | 3 |
| Africa | 1 | 0% | 1 |
The full breakdown by country
| Country | Tools | Share | Which |
|---|---|---|---|
| United States | 1192 | 45% | Close, Freshsales, HubSpot, Salesforce, Microsoft Dynamics 365 Sales, ActiveCampaign, Campaign Monitor, Kit, Mailchimp, Klaviyo, Constant Contact, HubSpot Marketing Hub, BigCommerce, WooCommerce, Ecwid by Lightspeed, Squarespace Commerce, Adobe Commerce, Salesforce Commerce Cloud, Webflow, Duda, WordPress.com, Carrd, Squarespace, Weebly by Square, Payload, WordPress, Craft CMS, Drupal, Directus, dotCMS, Contentstack, Adobe Experience Manager, Vista Social, Buffer, Loomly, Sprout Social, Sprinklr, Canto, Cloudinary, Brandfolder, Orange Logic, Acquia DAM, Aprimo, HelpCrunch, Chatwoot, tawk.to, Olark, Freshchat, Qualified, BlueConic, RudderStack, Hightouch, Twilio Segment, Tealium, mParticle by Rokt, Amperity, Salesforce Data 360, Adobe Real-Time CDP, Vitally, ChurnZero, ClientSuccess, Odie (formerly Totango), Gainsight, Podia, LearnDash, Teachable, Circle, Kajabi, Skool, Uscreen, Kartra, Mighty Networks, Remo, RingCentral Events, Zuddl, Webex Events, vFairs, Virtual PRO (formerly Hubilo), InEvent, Kaltura Events, Demio, Airmeet, Zoom Webinars, GoTo Webinar, BigMarker, Adobe Connect, WebinarJam, ON24, Refersion, Everflow, TUNE, impact.com, CJ Affiliate, Experlogix CPQ, DealHub, QuoteWerks, Epicor CPQ, Conga CPQ, Conga Smart CPQ, Oracle CPQ, Salesforce Revenue Cloud, OptiSigns, Screenly, BrightSign, Carousel, Appspace, Visix, Little Green Light, CiviCRM, Bloomerang, Neon CRM, DonorPerfect, Salesforce Nonprofit Cloud, Raiser's Edge NXT, Transistor, Castos, Buzzsprout, Fireside, Podbean, Blubrry, Libsyn, Simplecast, Megaphone, Wise Agent, Follow Up Boss, Sierra Interactive, Lofty, CINC, BoldTrail, GatherUp, Grade.us, Birdeye, ReviewTrackers, Podium, Broadly, Reputation, Yext, Highspot by Seismic, Spekit, Mindtickle, Allego, Gong, Seismic, Give (GiveWP), Donorbox, Virtuous, Givebutter, Funraise, Blackbaud eTapestry, Grin, HypeAuditor, Aspire, Captiv8, Tagger, CreatorIQ, Traackr, Channeltivity, ZINFI, Channelscaler (formerly Allbound), Crossbeam, Mindmatrix, Impartner, Unifyr (formerly Zift Solutions), Forecastio, Terret (formerly BoostUp), Revenue Grid, Collective[i], Aviso, Backstory (formerly People.ai), Outreach, Xactly Forecast, Clari Forecast (Salesloft), Salesforce Revenue Intelligence, Mediafly Intelligence360, SimpleTexting, EZ Texting, SlickText, Textedly, Twilio, Attentive, Postscript, Five9, RingCentral RingCX, Genesys Cloud CX, Apollo.io, Outreach, Salesloft, Groove (Salesloft), Intercom, Zendesk, Drift, Apollo.io, ZoomInfo, Clearbit, Salsify, Syndigo, ActiveCampaign, HubSpot Marketing Hub, Klaviyo, Monetate, Mutiny, Optimizely, Mastercard Dynamic Yield, Convert.com, Adobe Target, Bloomreach Engagement, Leadpages, Instapage, ClickFunnels, Webflow, Duda, Carrd, GetAccept, QuoteWerks, Higher Logic Vanilla (formerly Vanilla Forums), Khoros Aurora AI, Bevy, Discourse, Mighty Networks, Circle, Gainsight Customer Communities, WhatConverts, Nimbata, CallTrackingMetrics, CallRail, AvidTrak, Convirza, Ringba, Invoca, Cognito Forms, HeyForm, Fillout, Jotform, Formsite, Wufoo, Formstack, FormAssembly, Google Forms, Brand24, Meltwater, Graphite Growth, First Page Sage, iPullRank, Optimist, Digital Elevator, Omniscient Digital, NoGood, Searchbloom, Uproer, Percepture, Short.io, Geniuslink, Bitly, ShootProof, Zenfolio, PhotoShelter, SmugMug, Flickr, Google Photos, CommentBox.io, FastComments, Swoogo, Eventzilla, RegFox, Whova, Luma, Accelevents, Certain, Stova, Bizzabo, Eventbrite, Cvent, Serpstat, Semrush, OpenShot, Kapwing, Vegas Pro, Final Cut Pro, Adobe Premiere Pro, Emailable, ZeroBounce, Clearout, MailerCheck, Abstract API, Hunter, SurveySparrow, Sogolytics, Alchemer, QuestionPro, SurveyMonkey, Qualtrics, Medallia, BambooHR, Paylocity, Paycom, Workday, QuickBooks Online, NetSuite, Remote, Justworks, Gusto, Deel, Rippling, ADP Workforce Now, Paychex Flex, Ashby, JazzHR, Breezy HR, Greenhouse, Lever, SmartRecruiters, iCIMS, Invoice Ninja, Harvest, Bonsai, Chargebee, Stripe Invoicing, BILL, QuickBooks Invoicing, Expensify, Ramp, Brex, Emburse, SAP Concur, Navan, Litmos, Canvas, Cornerstone OnDemand, Stampli, Vic.ai, MineralTree, Tipalti, Ottimate, Melio, AvidXchange, Coupa, Paystand, Invoiced by Flywire, Growfin, Cforia, Emagia, Billtrust, HighRadius, Cube, Planful, Workday Adaptive Planning, Anaplan, Bonusly, Motivosity, Qualtrics EmployeeXM, PerformYard, 15Five, Lattice, Quantum Workplace, Engagedly, Trakstar Perform (Mitratech), Betterworks, Tick, Clockify, ClickTime, Buddy Punch, ClockShark, Hubstaff, Replicon, UKG Ready, Homebase, When I Work, Legion, UKG Pro Workforce Management, OnBoard, Boardable, Diligent Boards, Nasdaq Boardvantage, Pulley, Eqvista, Carta, Fidelity Private Shares, Certent Equity Management, Trovata, Jirav, LivePlan, Tesorio, Ripple Treasury (GTreasury), Kyriba, Foundant GLM, Submittable, GivingData, Fluxx, Instrumentl, Euna Grants, Blackbaud Grantmaking, Bonterra CyberGrants, Perk AmTrav, Engine, Deem, TravelBank, Egencia, Amex GBT, Volgistics, Track It Forward, VolunteerHub, Galaxy Digital Get Connected, SignUpGenius, Bloomerang Volunteer, Kill Bill, Ordway, ChargeOver, FastSpring, Stripe Billing, Lemon Squeezy, BillingPlatform, Join It, MemberPress, Membership Toolkit, Memberful, Tendenci, ClubExpress, YourMembership, iMIS, Lago, Recurly, Orb, Recharge, Maxio, Amberflo, Metronome, Zuora, Novi AMS, MemberClicks, GrowthZone, Glue Up, Nimble AMS, Fonteva, netFORUM, Aptify, ThreeSixty (formerly Personify360), Aplos, Araize FastFund, Fund E-Z, MIP Fund Accounting, Blackbaud Financial Edge NXT, Tyler Technologies, QuotaPath, CaptivateIQ, Everstage, Core Commissions, Xactly, Salesforce Spiff, Oracle Incentive Compensation, Provenir, Zest AI, TurnKey Lender, Blend, Abrigo, nCino, MeridianLink, ICE Encompass, RightRev, Trullion, Leapfin, Softrax, HubiFi, Zenskar, Zone & Co, Zuora Revenue, Oracle Revenue Management Cloud, Within (formerly Klarity), Anrok, Numeral, Zamp, Avalara, TaxJar, Vertex, Sovos, MangoApps, Simpplr, Firstup, Axero, BambooHR, ClickBoarding, WorkBright, GoCo, Assembly, Matter, Awardco, Nectar, WorkTango, Motivosity, Terryberry, O.C. Tanner, GoodHire, iprospectcheck, Checkr, First Advantage, HireRight, Accurate Background, Vetty, Sterling (now First Advantage), ChurchTrac, Planning Center, ChMeetings, One Church Software, Rock RMS, Tithely, Elvanto, Servant Keeper, Church Windows, TouchPoint, Subsplash, Realm, Mindsmith, iSpring Suite, Articulate 360, Evolve, Lectora, Controlio, Insightful, ActivTrak, Monitask, Prodoscore, Veriato, InterGuard, Selerix, PlanSource, Employee Navigator, Ease, Businessolver, HealthJoy, Benefitfocus, WEX Benefits, TriNet, Basecamp, Asana, Wrike, ClickUp, Notion, Acumatica, Dynamics 365 Business Central, Oracle NetSuite, Infor CloudSuite, Epicor Kinetic, Dynamics 365 Finance, Help Scout, Front, Gorgias, Freshdesk, eDesk, Deskpro, Zendesk, Intercom, Jira Service Management, HubSpot Service Hub, Salesforce Service Cloud, Descartes Finale, Sortly, Fishbowl, NetSuite Inventory, Square, Toast, Clover, ContractSafe, PandaDoc, Agiloft, LinkSquares, Concord, Ironclad, DocuSign CLM, Icertis, Limble CMMS, UpKeep, MaintainX, eMaint, Siemens Asset Essentials, IBM Maximo, Contractor Foreman, Fieldwire, Bluebeam, Buildertrend, Autodesk Forma (formerly Autodesk Construction Cloud), Procore, BoldSign, SignNow, SignWell, DocuSign eSignature, Adobe Acrobat Sign, Dropbox Sign, OneSpan Sign, Housecall Pro, Service Fusion, Microsoft Dynamics 365 Field Service, ServiceTitan, Fleetio, GPS Insight, Motive, Samsara, Teletrac Navman, Verizon Connect, CosmoLex, PracticePanther, 8am MyCase, Rocket Matter, Actionstep, Smokeball, Filevine, DoorLoop, Innago, Rentec Direct, Buildium, TenantCloud, Hemlane, Rent Manager, Yardi Breeze, AppFolio, Cal.com, Calendly, Acuity Scheduling, Microsoft Bookings, Chili Piper, Rhino, AutoCAD, PTC Creo, Vectorworks, SketchUp, Autodesk Fusion, Onshape, OfficeSpace Software, Facilio, Archibus by Eptura, Robin, FM:Systems, MRI Evolution, Nuvolo, Density, IBM Maximo Real Estate and Facilities, Claim.MD, RXNT, Office Ally, CollaborateMD, Tebra, DrChrono, AdvancedMD, Waystar, CareCloud, athenahealth, Pipe17, Extensiv Order Management, Ordoro, Descartes Sellercloud, Rithum, Kibo, Manhattan Active Omni, IBM Sterling Order Management, OpenBOM, Duro, Aras Innovator, Propel, Arena PLM, Centric Software, PTC Windchill, Precoro, Fraxion, Zip, Jaggaer, GEP SMART, Smartsheet, Planview ProjectAdvantage (formerly Sciforma), Adobe Workfront, Planview, Broadcom Clarity, ServiceNow Strategic Portfolio Management, Mosaic, Productive, Accelo (Forecast), Tempus Resource, Kantata, Certinia, Eptura Visitor (formerly Proxyclick), Envoy, Greetly, LobbyTrack, Sign In Solutions, The Receptionist (now Sign In App), Logiwa, ShipHero, Made4net, Deposco, IFS Softeon, Extensiv 3PL Warehouse Manager, Manhattan Active Warehouse Management, Blue Yonder Warehouse Management, Snaptrude, Newforma Konekt, Bentley SYNCHRO 4D, Bentley ProjectWise, Oracle Aconex, Trimble Connect, Autodesk Revit, Autodesk Navisworks, OwnerRez, Cloudbeds, STACK, Clear Estimates, PlanSwift, Trimble WinEst, Sage Estimating, HCSS HeavyBid, Gymdesk, Zen Planner, PushPress, Wodify, Mariana Tek, ABC Ignite, Mindbody, ZenQMS, QT9 QMS, Intellect, AssurX, Greenlight Guru, ComplianceQuest, MasterControl, Veeva QMS, Octave Reliance (formerly ETQ Reliance), meez, MarketMan, Otter, Craftable, Olo, Resy, SevenRooms, Restaurant365, Crunchtime, Oracle Simphony, Mangomint, GlossGenius, Boulevard, Vagaro, Meevo, DaySmart Salon, Zenoti, KlearNow.AI, Shipping Solutions, Magaya Customs Compliance, E2open Global Trade, Thomson Reuters ONESOURCE Global Trade Management, Zonos, GMDH Streamline, ToolsGroup, Smart Software, Logility, o9 Solutions, Trax Technologies, Cass Information Systems, project44, FreightPOP, Shipwell, Infios Transportation Management (formerly MercuryGate), Oracle Transportation Management, Sepasoft, MachineMetrics, Tulip, FactoryLogix, TrakSYS, iBase-t Solumina, GE Vernova Proficy, FactoryTalk ProductionCentre, Plex, Tractian, Augury, Petasense, KCF Technologies, Waites, Aspen Mtell, GE Vernova APM, TACTIC, CAI PlanetTogether, Fulcrum, Synchrono, Simio, JobBOSS², Aspen Plant Scheduler, Certa, Graphite Connect, apexanalytix, Resilinc, Aravo, Interos, Avetta, Sphera Supply Chain Risk Management, POEditor, Lokalise, Smartcat, XTM Transifex, Smartling, Lilt, BookTranslator, Persefoni, Watershed, Workiva, Userpilot, Chameleon, Pendo, Appcues, WalkMe, Oryx, tab32, Open Dental, Practice-Web, Archy, CareStack, Curve Dental, Denticon, Dentrix, Whimsical, Miro, Mural, FigJam, Klaxoon, Zoom Whiteboard, Granola, Grain, Sembly, Avoma, Krisp, Read AI, Fireflies, MacroFactor, MyNetDiary, Eat This Much, Carb Manager, Fooducate, Cal AI, MyFitnessPal, Metabase, Sigma, Apache Superset, Microsoft Power BI, Tableau, Looker, Qlik Cloud Analytics (Qlik Sense), ThoughtSpot, Domo, Google Data Studio (formerly Looker Studio), Idira Workforce Password Management (formerly CyberArk), Bitwarden, Dashlane, RoboForm, Keeper, LastPass, ThreatDown, Microsoft Defender for Endpoint, CrowdStrike Falcon, SentinelOne Singularity, Symantec Endpoint Security, Egnyte, ShareFile, Google Drive, Dropbox, Microsoft OneDrive, Box, Kinsta, DreamHost, DigitalOcean, Vultr, WP Engine, Liquid Web, InMotion Hosting, Bluehost, GoDaddy Hosting, Backblaze, NAKIVO Backup & Replication, MSP360 Backup, Veeam, Cohesity NetBackup, Commvault, KnowledgeOwl, Outline, Slab, Helpjuice, Confluence, Guru, Bloomfire, Rasa, Fin, Zendesk AI Agents, Freddy AI Agent, Decagon, Forethought, Sierra, Kore.ai, Agentforce, Rackspace Email, Purelymail, Namecheap Private Email, Google Workspace, Microsoft 365 Business, Zimbra, Nightfall AI, Cyberhaven, Microsoft Purview Data Loss Prevention, Netskope, Zscaler Data Security, Fortra Digital Guardian, Forcepoint DLP, Symantec Data Loss Prevention, Revver, Alfresco, NetDocuments, iManage, Laserfiche, Hyland OnBase, Microsoft SharePoint, EZO AssetSonar, Snipe-IT, Asset Panda, Freshservice, Device42, Flexera One, Hexnode UEM, Mosyle, Microsoft Intune, Jamf Pro, Iru (formerly Kandji), IBM MaaS360, Omnissa Workspace ONE, ElectroNeek, Tungsten Automation, UiPath, Power Automate, Automation Anywhere, Nintex RPA, IBM Robotic Process Automation, Cloudflare WAF, AWS WAF, Azure Web Application Firewall, Fastly Next-Gen WAF, Fortinet FortiWeb, Imperva Cloud WAF, Akamai App & API Protector, Secureframe, Vanta, Drata, LogicGate Risk Cloud, Optro (formerly AuditBoard), QBench, CloudLIMS, LabKey, Labguru, LabWare, LabVantage, Thermo Fisher SampleManager, STARLIMS, SecureDocs, ShareVault, DFIN Venue, Datasite, Intralinks, Grafana Cloud, Honeycomb, Sentry, New Relic, Datadog, IBM Instana, Splunk AppDynamics, FireHydrant, Rootly, PagerDuty, AlertOps, xMatters, Atlassian Statuspage, Windmill, Zapier, Celigo, Workato, Boomi, Jitterbit Harmony, Tray.ai, MuleSoft Anypoint, Retool, Bubble, OutSystems, Microsoft Power Apps, Appian, PrinterLogic, Tungsten ControlSuite, Pharos, Xerox Workplace Suite, LRS VPSX, LogicManager, LogicGate Risk Cloud, Onspring, Riskonnect Active Risk Manager, Camms (Riskonnect), Riskonnect, MetricStream, Archer, IBM OpenPages, Docupilot, Formstack Documents, S-Docs, HotDocs, Conga Composer, Nintex DocGen, Dataddo, Airbyte, Estuary, Fivetran, Semarchy, Qlik Talend Cloud, Azure Data Factory, AWS Glue, Informatica IDMC (Salesforce), Together AI, Anthropic Claude API, OpenAI Platform, Google Gemini Enterprise Agent Platform, Amazon Bedrock, Microsoft Foundry, Databricks Mosaic AI, IBM watsonx.ai, Stripe Identity, Incode, Persona, Socure, Mitek MiVIP, Jumio, Domotz, Nagios XI, Progress Flowmon, Kentik, LogicMonitor, SolarWinds Network Performance Monitor, Azure Document Intelligence, Amazon Textract, Google Document AI, Nanonets, Veryfi, Docsumo, ABBYY, Hyperscience, Sonix, Descript, Otter.ai, Rev, Verbit, Deepgram, ProjectDiscovery, Tenable Nessus and Vulnerability Management, StackHawk, Invicti, Snyk, Wiz, GitHub Code Security, Rapid7 InsightVM, Qualys VMDR, Beanstalk, Perforce P4 (formerly Helix Core), GitLab, Azure DevOps, GitHub, Dacast, Vimeo, Mux, Cloudflare Stream, Wistia, JWX (formerly JWP Connatix), Kaltura, Brightcove, Panopto, NAVEX, OneTrust, Securiti, LogicMonitor, Dynatrace, Sumo Logic, Graylog, OneTrust, Bitsight, SecurityScorecard, Cisco Secure Email, Proofpoint, Abnormal AI, Barracuda, OpenMetadata, Alation, erwin Data Intelligence, data.world, Microsoft Purview Unified Catalog, Google Cloud Knowledge Catalog, Akana, Kong, Gravitee.io, Postman, Azure API Management, AWS API Gateway, Google Apigee, MuleSoft, IBM API Connect, Boomi, Uptime.com, Pingdom, Cronitor, Dotcom-Monitor, Checkly, Zed, Cline, Amp, Kilo Code, Augment Code, Claude Code, Cursor, Devin, GitHub Copilot, Amazon Q Developer, Power PDF, Stirling-PDF, Foxit PDF Editor, Xodo, Nitro PDF, pdfFiller, Adobe Acrobat, StackAI, Dify, Lindy, MindStudio, CrewAI, LangSmith, Glean, Microsoft Copilot Studio, Debian, AlmaLinux, Pop!_OS, Fedora Workstation, Red Hat Enterprise Linux, Vercel AI Gateway, OpenRouter, DeepInfra, Baseten, Cerebras, SambaNova, Groq, Hugging Face Inference Providers, CircleCI, Harness, GitHub Actions, Azure Pipelines, FalkorDB, Neo4j, TigerGraph, Stardog, Amazon Neptune, Azure Cosmos DB for Apache Gremlin, Artillery, Apache JMeter, k6, LoadView, Loader.io, BlazeMeter, Azure Load Testing, Apache Guacamole, Splashtop, RemotePC, Parsec, ConnectWise ScreenConnect, Cap, Bandicam, Tella, ScreenPal, Screencastify, Zight, Camtasia, Loom, Semgrep, DeepSource, Parasoft, Perforce Helix QAC, Klocwork, Veracode, Coverity, Astra Pentest, Nmap, Cobalt, Synack, Bishop Fox Cosmos, OpenBao, Infisical, Doppler, Pulumi ESC, Delinea Secret Server, AWS Secrets Manager, HashiCorp Vault, Azure Key Vault, Idira Secrets Manager |
| Germany | 225 | 9% | OXID eShop, Shopware, Jimdo, Contentful, TYPO3, Lime Connect (formerly Userlike), Zeotap, ablefy, edudip, Awin, camos CPQ, encoway CPQ, FundraisingBox, Podigee, onOffice, Propstack, ProvenExpert, Trusted Shops, Uberall, twingle, Weflow, seven.io, NFON, Lime Connect (formerly Userlike), Leadfeeder, SalesViewer, Viamedici, Centric PXM (formerly Contentserv), WoltLab, Picdrop, PhotoPrism, pretix, SISTRIX, Seobility, Kdenlive, Byteplant, Formbricks, LimeSurvey, Kenjo, Personio, SAP SuccessFactors, softgarden, sevdesk, easybill, Moss, Serrala, Jedox, Lucanet, Staffbase, Small Improvements, Leapsome, Perdoo, Workpath, Clockodo, Papershift, ATOSS, Brainloop, Tidely, TIS, Lanes & Planes, SAP BRIM, easyVerein, Campai, Frisbii (formerly Billwerk+), SEWOBE, SAP Incentive Management, Taktile, SAP Revenue Accounting and Reporting, Taxdoo, softgarden, HRlab, rexx systems, HRworks, HiPeople, ChurchTools, Stackfield, Zenkit, awork, OpenProject, MeisterTask, SAP S/4HANA Cloud, SAP Business One, Zammad, Capmo, Thinkproject, Vimcar, RA-MICRO, casavi, Aareon, TIMIFY, ARES Commander, Designcenter Solid Edge, CompuGroup Medical, Billbee, Xentral, JTL-Wawi, PlentyONE, Tradebyte, CONTACT Software, keytech PLM, PRO.FILE, Siemens Teamcenter, Onventis, Meisterplan, EPG LFS, Allplan, Smoobu, NEVARIS Build, ORCA AVA, Magicline, roXtra, ConSense, Babtec, CAQ.Net, Shore, AEB, BEO, DAKOSY, dbh Advantage Customs, SAP Global Trade Services, SAP IBP, Transporeon, Timocom, Transporeon Freight Audit (formerly ControlPay), MPDV HYDRA, iTAC, FORCAM ENISCO, Siemens Opcenter Execution, SAP Digital Manufacturing, Körber PAS-X, ifm moneo, Schaeffler OPTIME, Siemens Senseye Predictive Maintenance, Just Plan It, GANTTPLAN, ORSOFT Manufacturing Workbench (Germanedge), flexis (Blue Yonder), Siemens Opcenter APS, SAP PP/DS, IntegrityNext, osapiens, SupplyOn, SAP Ariba Supplier Lifecycle, DeepL, Plan A, Userlane, Conceptboard, Jamie, YAZIO, Psono, Filen, Nextcloud, Hetzner, netcup, IONOS, restic, Nuclino, moinAI, NiCE Cognigy, Parloa, mailbox, Tuta, mailcow, DriveLock, Matrix42 Endpoint Data Protection, DocuWare, d.velop, ELO Digital Office, USU IT Asset Management, Relution, Cortado MDM, baramundi Management Suite, n8n, SAP Build Process Automation, Link11 WAAP, Myra Security, DataGuard, SENAITE, Labforward, netfiles, Drooms, docurex, Dash0, Tideways, ilert, All Quiet, SIGNL4, elastic.io, SAP Integration Suite, Simplifier, Ninox, ezeep, uniFLOW, Aleph Alpha, IDnow, Checkmk, Paessler PRTG, Icinga, Konfuzio, tl;dv, Greenbone, Codeberg, Forgejo, LegalTegrity, EQS Group, HR WORKS Whistleblower Software (formerly Vispato), DataGuard, Ailance, EQS Privacy Cockpit (formerly Data Legal Drive), Privacy Suite, Checkmk, Icinga, IntegrityNext, osapiens, NoSpamProxy, Hornetsecurity, Retarus, eccenca Corporate Memory, IBM webMethods (IBM Integration SaaS), SAP API Management, StatusPal, Langdock, Manjaro, Arango (ArangoDB), TeamViewer |
| United Kingdom | 201 | 8% | Attio, Capsule CRM, Omnisend, Sendible, ResourceSpace, Asset Bank, Snowplow, Hook, Velaris, Payhip, Partnerize, ScreenCloud, Xibo, Fugo, Beacon, Donorfy, Access Charity CRM, Captivate, Street.co.uk, Reapit, Alto, Reviews.io, Feefo, trumpet, Jiminny, Enthuse, Engaging Networks, Kluster, Ebsta, Textmagic, Esendex, Cognism, Better Proposals, Disciple, Zapnito, Mediahawk, Infinity, iovox, BuzzSumo, Brandwatch, ReplyBox, Ticket Tailor, Screaming Frog, Sitebulb, Majestic, Lightworks, Email Hippo, HiBob, Humaans, Breathe, Sage HR, FreeAgent, Sage Accounting, Pinpoint, Workable, Soldo, Payhawk, ApprovalMax, Lightyear, Chaser, GoCardless, Kolleno, Float, Jibble, RotaCloud, Board Intelligence, Civica Modern.Gov, Vestd, SeedLegals, Flexigrant, Worktribe, TeamKinetic, Volunteero, Three Rings, Paddle, Cerillion, membermojo, Silverbear, Sequence, m3ter, iplicit, Access Financials, Sage Intacct, OneAdvanced Financials, Twenty7Tec, Aptitude Software, Blink, Interact Software, Unily, Oak Engage, Sapling (by Kallidus), Reward Gateway | Edenred, Zinc, Veremark, RefNow, Gomo, Create (formerly Elucidat), Linnworks, Brightpearl by Sage, storekit, SumUp, Epos Now, myPOS, Juro, Leah (formerly ContractPodAi), Summize, Archdesk, Joblogic, Commusoft, BigChange, Quartix, Osprey Approach, Arthur Online, Appointedd, YouCanBookMe, Fresha, QFM by Service Works Global, Matrix Booking, Semble, Healthcode, Veeqo, OrderWise, Market Dojo, Proactis, Resource Guru, Scoro, Sign In App, InVentry, EntrySign, Vgreet Visitor Management (Vpod), SnapFulfil, Mintsoft, Descartes Peoplevox, Speckle, Asite, eviivo, HBXL EstimatorXpress, Nomitech CostOS, Eque2 EValuate, CausewayOne Estimating, TeamUp, ClubRight, Gladstone, Tenzo, Fourth, Zonal, SalonIQ, Treatwell Pro, Premier Software, ASM Sequoia, nShift, AVEVA MES, AVEVA Predictive Analytics, HICX, Gatekeeper, Achilles, Sedex, XTM Cloud, Trados, Dentally, Lightdash, Sophos Endpoint, Krystal, BookStack, Document360, Setyl, SS&C Blue Prism, ISMS.online, Ideagen, Autoscribe Matrix Gemini, Clinisys, Imprima, EthosData (part of Ideals), incident.io, Cyclr, Budibase, Symbiant, eramba, Avvoka, Smart Communications, Matillion, Sumsub, iProov, Yoti, Ondato, Entrust Identity Verification (formerly Onfido), Trint, Speechmatics, AppCheck, Intruder, Burp Suite DAST, Vault Platform, Mimecast, Tyk, StatusCake, Uptrends, PDF-XChange Editor, Ubuntu, Memgraph, TypeDB, SurrealDB |
| France | 147 | 6% | Brevo, Mailjet, PrestaShop, Strapi, Iconosquare, Agorapulse, Keepeek, Wedia Lyvio, Commanders Act, LearnyBox, Systeme.io, Swapcard, Livestorm, Affilae, Telelogos, Ausha, Apimo, Partoo, Modjo, iRaiser, HelloAsso, iRaiser (formerly Kentaa), Kolsquare, Lefty, Upfluence, Skeepers Influencer Marketing, Kiflo, smsmode, Kavkom, Odigo, Aircall, Ringover, Diabolocom, Vocalcom, La Growth Machine, Magileads, Lemlist, Waalaxy, Crisp, Quable, Akeneo, Brevo, Mailjet, Kameleoon, AB Tasty (now part of Wingify), Sellsy, Hivebrite, OpnForm, URLR, Piwigo, HYVOR Talk, GraphComment, Lucca, Pennylane, PayFit, Mooncard, Spendesk, 360Learning, Yooz, Libeo, Esker, Upflow, Quadient AR, Sidetrade, Agicap, Pigment, Elevo, Skello, Okimia (formerly Fygr), RocketChart by Sellsy, Trezy, AssoConnect, Hyperline, Hivebrite, Qobra, Palette, SBS, LumApps, Powell Software, Crisp, Yousign, Yuman, DimoMaint, Mobility Work, Synchroteam, Praxedo, SOLIDWORKS, Cegedim Santé, Dassault Systèmes ENOVIA, Weproc, Ivalua, Planisware, Hardis Supply Chain WMS (formerly Reflex), D-EDGE, bsport, HubRise, Zenchef, Planity, Conex, Akanea, Lokad, Sunstice (formerly FuturMaster), Shippeo, DELMIA Ortems, EcoVadis, Weglot, Systran, Sweep, Greenly, Sami, Lemon Learning, Draft.io, Foodvisor, OVHcloud, XWiki, Slite, GitBook, GLPI, BunkerWeb, Ubika Cloud Protector, LabCollector, Gespage, Watchdoc, Carbone, PDFMonkey, Quadient Inspire, Scaleway Generative APIs, OVHcloud AI Endpoints, Mistral AI, Centreon, Mindee, Gladia, api.video, PeerTube, Videas, Centreon, EcoVadis, CyberVadis, Mailinblack, DataGalaxy, Axway (74Software), Hyperping, Updown.io, Dust, /e/OS, OctoPerf, Gatling |
| Canada | 100 | 4% | Shopify, Later, Hootsuite, MediaValet, eWebinar, Rewardful, Rise Vision, TelemetryTV, IXACT Contact, NiceJob, Keela, Zeffy, #paid, PartnerStack, Magentrix, Unbounce, Unbounce, Loopio, Proposify, Bettermode, Influitive, Pixieset, Filmora, FreshBooks, Wave, FreshBooks Invoicing, Thinkific, Docebo, Absorb LMS, Versapay, Prophix, Vena, Workleap (formerly Officevibe), Achievers, Primalogik, 7shifts, Aprio Boardroom, Dryrun, SmartSimple Cloud, Better Impact, WildApricot, Wicket, Sylogist, Forma.ai, Varicent, Binary Stream, ONESOURCE Indirect Tax, Jostle, ThoughtFarmer, Guusto, Kudos, Bucketlist Rewards, Certn, dominKnow ONE, WorkTime, CurrentWare, inFlow Inventory, Shopify POS, Lightspeed Retail, Fiix, Jobber, Geotab, Clio, Procurify, Tradogram, Bridgit Bench, FacilityOS (formerly iLobby), Tecsys, WellnessLiving, CustomsCity, Descartes Customs and Compliance, Kinaxis, Descartes 3G TMS, Nanoprecise, ABELDent, MaxiDent, ClearDent, Stormboard, Fellow, Cronometer, 1Password, Sync.com, Rewind, Botpress, Ada, Hushmail, OpenText Content Management, SOTI MobiControl, Firmex, UniPrint Infinity, Resolver, Cohere, Trulioo, Obkio, Auvik, Case IQ, Soda PDF, Voiceflow, OpenText LoadRunner, Vidyard |
